Table of Contents
ToggleICC Men's T20 World Cup 2024 Schedule
Group A
Date | Match | Venue | Time (Local) | Time (UTC) | Time (India) |
---|---|---|---|---|---|
June 1 | United States vs. Canada | Dallas | 8:30 p.m. | 12:30 a.m. (June 2) | 6:00 a.m. (June 2) |
June 5 | India vs. Ireland | Long Island | 10:30 a.m. | 2:30 p.m. | 8:00 p.m. |
June 6 | United States vs. Pakistan | Dallas | 10:30 a.m. | 3:30 p.m. | 9:00 p.m. |
June 7 | Ireland vs. Canada | Long Island | 10:30 a.m. | 2:30 p.m. | 8:00 p.m. |
June 9 | India vs. Pakistan | Long Island | 10:30 a.m. | 2:30 p.m. | 8:00 p.m. |
June 11 | Pakistan vs. Canada | Long Island | 10:30 a.m. | 2:30 p.m. | 8:00 p.m. |
June 12 | United States vs. India | Long Island | 10:30 a.m. | 2:30 p.m. | 8:00 p.m. |
June 14 | United States vs. Ireland | Florida | 10:30 a.m. | 2:30 p.m. | 8:00 p.m. |
June 15 | Canada vs. India | Florida | 10:30 a.m. | 2:30 p.m. | 8:00 p.m. |
June 16 | Pakistan vs. Ireland | Florida | 10:30 a.m. | 2:30 p.m. | 8:00 p.m. |
Group B
Date | Match | Venue | Time (Local) | Time (UTC) | Time (India) |
---|---|---|---|---|---|
June 2 | Oman vs. Namibia | Barbados | 8:30 p.m. | 12:30 a.m. (June 3) | 6:00 a.m. (June 3) |
June 4 | England vs. Scotland | Barbados | 10:30 a.m. | 2:30 p.m. | 8:00 p.m. |
June 5 | Oman vs. Australia | Barbados | 8:30 p.m. | 12:30 a.m. (June 6) | 6:00 a.m. (June 6) |
June 6 | Namibia vs. Scotland | Barbados | 3:00 p.m. | 7:00 p.m. | Midnight |
June 8 | Australia vs. England | Barbados | 1:00 p.m. | 5:00 p.m. | 10:00 p.m. |
June 9 | Oman vs. Scotland | Antigua | 1:00 p.m. | 5:00 p.m. | 10:00 p.m. |
June 11 | Namibia vs. Australia | Antigua | 8:30 p.m. | 12:30 a.m. (June 12) | 6:00 a.m. (June 12) |
June 13 | Oman vs. England | Antigua | 3:00 p.m. | 7:00 p.m. | Midnight |
June 15 | Namibia vs. England | Antigua | 1:00 p.m. | 5:00 p.m. | 10:00 p.m. |
June 15 | Scotland vs. Australia | Saint Lucia | 8:30 p.m. | 12:30 a.m. (June 16) | 6:00 a.m. (June 16) |
Group C
Date | Match | Venue | Time (Local) | Time (UTC) | Time (India) |
---|---|---|---|---|---|
June 2 | West Indies vs. Papua New Guinea | Guyana | 10:30 a.m. | 2:30 p.m. | 8:00 p.m. |
June 3 | Afghanistan vs. Uganda | Guyana | 8:30 p.m. | 12:30 a.m. (June 4) | 6:00 a.m. (June 4) |
June 5 | Uganda vs. Papua New Guinea | Guyana | 7:30 p.m. | 11:30 p.m. | 5:00 a.m. (June 6) |
June 7 | Afghanistan vs. New Zealand | Guyana | 7:30 p.m. | 11:30 p.m. | 5:00 a.m. (June 8) |
June 8 | West Indies vs. Uganda | Guyana | 8:30 p.m. | 12:30 a.m. (June 9) | 6:00 a.m. (June 9) |
June 12 | West Indies vs. New Zealand | Trinidad and Tobago | 8:30 p.m. | 12:30 a.m. (June 13) | 6:00 a.m. (June 13) |
June 13 | Afghanistan vs. Papua New Guinea | Trinidad and Tobago | 8:30 p.m. | 12:30 a.m. (June 14) | 6:00 a.m. (June 14) |
June 14 | Uganda vs. New Zealand | Trinidad and Tobago | 8:30 p.m. | 12:30 a.m. (June 15) | 6:00 a.m. (June 15) |
June 17 | Papua New Guinea vs. New Zealand | Trinidad and Tobago | 10:30 a.m. | 2:30 p.m. | 8:00 p.m. |
June 17 | West Indies vs. Afghanistan | Saint Lucia | 8:30 p.m. | 12:30 a.m. (June 18) | 6:00 a.m. (June 18) |
Group D
Date | Match | Venue | Time (Local) | Time (UTC) | Time (India) |
---|---|---|---|---|---|
June 3 | Sri Lanka vs. South Africa | Long Island | 10:30 a.m. | 2:30 p.m. | 8:00 p.m. |
June 4 | Nepal vs. Netherlands | Dallas | 10:30 a.m. | 2:30 p.m. | 8:00 p.m. |
June 7 | Sri Lanka vs. Bangladesh | Dallas | 8:30 p.m. | 12:30 a.m. (June 8) | 6:00 a.m. (June 8) |
June 8 | Netherlands vs. South Africa | Long Island | 10:30 a.m. | 2:30 p.m. | 8:00 p.m. |
June 10 | South Africa vs. Bangladesh | Long Island | 10:30 a.m. | 2:30 p.m. | 8:00 p.m. |
June 11 | Nepal vs. Sri Lanka | Florida | 7:30 p.m. | 11:30 p.m. | 5:00 a.m. (June 12) |
June 13 | Netherlands vs. Bangladesh | Saint Vincent | 10:30 a.m. | 2:30 p.m. | 8:00 p.m. |
June 14 | Nepal vs. South Africa | Saint Vincent | 7:30 p.m. | 11:30 p.m. | 5:00 a.m. (June 15) |
June 16 | Nepal vs. Bangladesh | Saint Vincent | 7:30 p.m. | 11:30 p.m. | 5:00 a.m. (June 17) |
June 16 | Netherlands vs. Sri Lanka | Saint Lucia | 8:30 p.m. | 12:30 a.m. (June 17) | 6:00 a.m. (June 17) |
Super Eight Schedule
Date | Match | Venue | Time (Local) | Time (UTC) | Time (India) |
---|---|---|---|---|---|
June 19 | Match 1: A2 vs D1 | Sir Vivian Richards Stadium, North Sound, Antigua | 10:30am | 2:30pm | 8:00pm |
June 19 | Match 2: B1 vs C2 | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 8:30pm | 12:30am (June 20) | 6:00am (June 20) |
June 20 | Match 3: C1 vs A1 | Kensington Oval, Bridgetown, Barbados | 10:30am | 2:30pm | 8:00pm |
June 20 | Match 4: B2 vs D2 | Sir Vivian Richards Stadium, North Sound, Antigua | 8:30pm | 12:30am (June 21) | 6:00am (June 21) |
June 21 | Match 5: B1 vs D1 | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 10:30am | 2:30pm | 8:00pm |
June 21 | Match 6: A2 vs C2 | Kensington Oval, Bridgetown, Barbados | 8:30pm | 12:30am (June 22) | 6:00am (June 22) |
June 22 | Match 7: A1 vs D2 | Sir Vivian Richards Stadium, North Sound, Antigua | 10:30am | 2:30pm | 8:00pm |
June 22 | Match 8: C1 vs B2 | Arnos Vale Ground, Arnos Vale, St Vincent | 8:30pm | 12:30am (June 23) | 6:00am (June 23) |
June 23 | Match 9: A2 vs B1 | Kensington Oval, Bridgetown, Barbados | 10:30am | 2:30pm | 8:00pm |
June 23 | Match 10: C2 vs D1 | Sir Vivian Richards Stadium, North Sound, Antigua | 8:30pm | 12:30am (June 24) | 6:00am (June 24) |
June 24 | Match 11: B2 vs A1 | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 10:30am | 2:30pm | 8:00pm |
June 24 | Match 12: C1 vs D2 | Arnos Vale Ground, Arnos Vale, St Vincent | 8:30pm | 12:30am (June 25) | 6:00am (June 25) |
Semi-Finals
Date | Match | Venue | Time (Local) | Time (UTC) | Time (India) |
---|---|---|---|---|---|
June 26 | Semi-final 1 | Brian Lara Cricket Academy, Tarouba | 8:30pm | 12:30am (June 27) | 6:00am (June 27) |
June 27 | Semi-final 2 | Guyana National Stadium, Guyana | 10:30am | 2:30pm | 8:00pm |
Final
Date | Match | Venue | Time (Local) | Time (UTC) | Time (India) |
---|---|---|---|---|---|
June 29 | Final | Kensington Oval, Bridgetown, Barbados | 10:30am | 2:30pm | 8:00pm |